Search Number Names

Friday, May 25, 2018

Number Name Gematria List 70-79

                  PG/SG  :  RR/RO  :  JG/EG 
Seventy           29/110 :  34/79  :1340/660
Seventy-one       45/144 :  45/126 :1435/864
Seventy-two       42/168 :  48/102 :2390/1008

Seventy-three     58/166 :  59/158 :1538/996
Seventy-four      53/170 :  55/127 :1676/1020
Seventy-five      53/152 :  55/145 :2060/912
Seventy-six       45/162 :  54/108 :1739/972
Seventy-seven     49/175 :  59/149 :2180/1050

Seventy-eight     60/159 :  57/165 :1469/954
Seventy-nine      53/152 :  55/145 :1434/912

No comments:

Post a Comment