Search Number Names

Wednesday, May 23, 2018

Number Name Gematria List 20-29

                  PG/SG  :  RR/RO  :  JG/EG 
Twenty            26/107 :  28/55  :1545/642
Twenty-one        42/141 :  39/102 :1640/846
Twenty-two        39/165 :  42/78  :2595/990
Twenty-three      55/163 :  53/134 :1743/978
Twenty-four       50/167 :  49/103 :1881/1002
Twenty-five       50/149 :  49/121 :2265/894
Twenty-six        42/159 :  48/84  :1944/954
Twenty-seven      46/172 :  53/125 :2385/1032
Twenty-eight      57/156 :  51/141 :1674/936
Twenty-nine       50/149 :  49/121 :1639/894

No comments:

Post a Comment